Fitur: | |||
---|---|---|---|
1800 | 28560 | ||
250 | 2350 | 0 | |
800 | 800 | ||
235 | 250 | ||
10 | 10 | ||
159 | 206 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
Wardens' Watch | Bakat Pahlawan | Kemampuan | |
---|---|---|---|
Fitur: | |||
---|---|---|---|
30 | 40 | 50 | |
3000 | 4500 | 7000 | |
600 | 600 | 600 | |
600 | 600 | 600 | |
3 | 3 | 3 | |
189 | 237 | 318 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
12 sec. | 12 sec. | 12 sec. |
Biaya | Kekuatan | Kekuatan | Kekuatan | ||
---|---|---|---|---|---|
1/15 | --- | 59 | 78 | 98 | |
Menghapus buff dan menghantar 80% ATK DMG per detik ke Hero musuh dengan HP terendah selama 3 d. Juga memanggil 1 Love Dove selama 12 d. (Jeda: 4 d. Hero ini tidak bisa menerima lebih dari 18.000 DMG per hit, dan memiliki pemulihan Energi yang cepat.) Love Dove tidak bisa menerima lebih dari 1 DMG per hit. Ketika Love Dove diserang, ATK Dove Keeper naik sebesar 45% selama 8 d. (Jeda: 8 d) | |||||
2/15 | 2000 (100 ) | 117 | 156 | 195 | |
Menghapus buff dan menghantar 95% ATK DMG per detik ke Hero musuh dengan HP terendah selama 3 d. Juga memanggil 1 Love Dove selama 12 d. (Jeda: 4 d. Hero ini tidak bisa menerima lebih dari 18.000 DMG per hit, dan memiliki pemulihan Energi yang cepat.) Love Dove tidak bisa menerima lebih dari 1 DMG per hit. Ketika Love Dove diserang, ATK Dove Keeper naik sebesar 45% selama 8 d. (Jeda: 8 d) | |||||
3/15 | 10000 (500 ) | 176 | 234 | 293 | |
Menghapus buff dan menghantar 110% ATK DMG per detik ke Hero musuh dengan HP terendah selama 3 d. Juga memanggil 1 Love Dove selama 12 d. (Jeda: 4 d. Hero ini tidak bisa menerima lebih dari 18.000 DMG per hit, dan memiliki pemulihan Energi yang cepat.) Love Dove tidak bisa menerima lebih dari 1 DMG per hit. Ketika Love Dove diserang, ATK Dove Keeper naik sebesar 45% selama 8 d. (Jeda: 8 d) | |||||
4/15 | 30000 (1500 ) | 234 | 312 | 390 | |
Menghapus buff dan menghantar 130% ATK DMG per detik ke Hero musuh dengan HP terendah selama 3 d. Juga memanggil 1 Love Dove selama 12 d. (Jeda: 4 d. Hero ini tidak bisa menerima lebih dari 18.000 DMG per hit, dan memiliki pemulihan Energi yang cepat.) Love Dove tidak bisa menerima lebih dari 1 DMG per hit. Ketika Love Dove diserang, ATK Dove Keeper naik sebesar 45% selama 8 d. (Jeda: 8 d) | |||||
5/15 | 70000 (3500 ) | 293 | 390 | 488 | |
Menghapus buff dan menghantar 150% ATK DMG per detik ke Hero musuh dengan HP terendah selama 3 d. Juga memanggil 1 Love Dove selama 12 d. (Jeda: 4 d. Hero ini tidak bisa menerima lebih dari 18.000 DMG per hit, dan memiliki pemulihan Energi yang cepat.) Love Dove tidak bisa menerima lebih dari 1 DMG per hit. Ketika Love Dove diserang, ATK Dove Keeper naik sebesar 45% selama 8 d. (Jeda: 8 d) | |||||
6/15 | 120000 (6000 ) | 351 | 468 | 585 | |
Menghapus buff dan menghantar 170% ATK DMG per detik ke Hero musuh dengan HP terendah selama 3 d. Juga memanggil 1 Love Dove selama 12 d. (Jeda: 4 d. Hero ini tidak bisa menerima lebih dari 18.000 DMG per hit, dan memiliki pemulihan Energi yang cepat.) Love Dove tidak bisa menerima lebih dari 1 DMG per hit. Ketika Love Dove diserang, ATK Dove Keeper naik sebesar 45% selama 8 d. (Jeda: 8 d) | |||||
7/15 | 200000 (10000 ) | 410 | 546 | 683 | |
Menghapus buff dan menghantar 190% ATK DMG per detik ke Hero musuh dengan HP terendah selama 3 d. Juga memanggil 1 Love Dove selama 12 d. (Jeda: 4 d. Hero ini tidak bisa menerima lebih dari 18.000 DMG per hit, dan memiliki pemulihan Energi yang cepat.) Love Dove tidak bisa menerima lebih dari 1 DMG per hit. Ketika Love Dove diserang, ATK Dove Keeper naik sebesar 45% selama 8 d. (Jeda: 8 d) | |||||
8/15 | 500000 (25000 ) | 468 | 624 | 780 | |
Menghapus buff dan menghantar 210% ATK DMG per detik ke Hero musuh dengan HP terendah selama 3 d. Juga memanggil 1 Love Dove selama 12 d. (Jeda: 4 d. Hero ini tidak bisa menerima lebih dari 18.000 DMG per hit, dan memiliki pemulihan Energi yang cepat.) Love Dove tidak bisa menerima lebih dari 1 DMG per hit. Ketika Love Dove diserang, ATK Dove Keeper naik sebesar 45% selama 8 d. (Jeda: 8 d) | |||||
9/15 | 800000 (40000 ) | 527 | 702 | 878 | |
Menghapus buff dan menghantar 230% ATK DMG per detik ke Hero musuh dengan HP terendah selama 3 d. Juga memanggil 1 Love Dove selama 12 d. (Jeda: 4 d. Hero ini tidak bisa menerima lebih dari 18.000 DMG per hit, dan memiliki pemulihan Energi yang cepat.) Love Dove tidak bisa menerima lebih dari 1 DMG per hit. Ketika Love Dove diserang, ATK Dove Keeper naik sebesar 45% selama 8 d. (Jeda: 8 d) | |||||
10/15 | 1600000 (80000 ) | 585 | 780 | 975 | |
Menghapus buff dan menghantar 260% ATK DMG per detik ke Hero musuh dengan HP terendah selama 3 d. Juga memanggil 1 Love Dove selama 12 d. (Jeda: 4 d. Hero ini tidak bisa menerima lebih dari 18.000 DMG per hit, dan memiliki pemulihan Energi yang cepat.) Love Dove tidak bisa menerima lebih dari 1 DMG per hit. Ketika Love Dove diserang, ATK Dove Keeper naik sebesar 45% selama 8 d. (Jeda: 8 d) |
1 | Menghantar 80% ATK DMG per detik selama 3 d dan menghapus buff Pahlawan musuh dengan HP terendah. |
2 | Menghantar 95% ATK DMG per detik selama 3 d dan menghapus buff Pahlawan musuh dengan HP terendah. |
3 | Menghantar 110% ATK DMG per detik selama 3 d dan menghapus buff Pahlawan musuh dengan HP terendah. |
4 | Menghantar 130% ATK DMG per detik selama 3 d dan menghapus buff Pahlawan musuh dengan HP terendah. |
5 | Menghantar 150% ATK DMG per detik selama 3 d dan menghapus buff Pahlawan musuh dengan HP terendah. |
6 | Menghantar 170% ATK DMG per detik selama 3 d dan menghapus buff Pahlawan musuh dengan HP terendah. |
7 | Menghantar 190% ATK DMG per detik selama 3 d dan menghapus buff Pahlawan musuh dengan HP terendah. |
8 | Menghantar 210% ATK DMG per detik selama 3 d dan menghapus buff Pahlawan musuh dengan HP terendah. |
9 | Menghantar 230% ATK DMG per detik selama 3 d dan menghapus buff Pahlawan musuh dengan HP terendah. |
10 | Menghantar 260% ATK DMG per detik selama 3 d dan menghapus buff Pahlawan musuh dengan HP terendah. |
Level | HP | Serangan | MOV SPD | Kekuatan |
---|---|---|---|---|
1 | 1800 | 250 | 235 | 5 |
2 | 1920 | 270 | 235 | 10 |
3 | 2040 | 290 | 235 | 16 |
4 | 2160 | 310 | 235 | 21 |
5 | 2280 | 330 | 235 | 26 |
6 | 2400 | 350 | 235 | 31 |
7 | 2520 | 370 | 235 | 36 |
8 | 2640 | 390 | 235 | 42 |
9 | 2760 | 410 | 235 | 47 |
10 | 2880 | 430 | 235 | 52 |
11 | 3000 | 450 | 235 | 57 |
12 | 3120 | 470 | 235 | 62 |
13 | 3240 | 490 | 235 | 68 |
14 | 3360 | 510 | 235 | 73 |
15 | 3480 | 530 | 235 | 78 |
16 | 3600 | 550 | 235 | 83 |
17 | 3720 | 570 | 235 | 88 |
18 | 3840 | 590 | 235 | 94 |
19 | 3960 | 610 | 235 | 99 |
20 | 4080 | 630 | 235 | 104 |
20 (2 x ) 1000 (1000) 10000 (10000) 10 |
5880 | 880 | 240 | 105 |
21 | 6000 | 900 | 240 | 110 |
22 | 6120 | 920 | 240 | 115 |
23 | 6240 | 940 | 240 | 120 |
24 | 6360 | 960 | 240 | 126 |
25 | 6480 | 980 | 240 | 131 |
26 | 6600 | 1000 | 240 | 136 |
27 | 6720 | 1020 | 240 | 141 |
28 | 6840 | 1040 | 240 | 147 |
29 | 6960 | 1060 | 240 | 152 |
30 | 7080 | 1080 | 240 | 157 |
31 | 7200 | 1100 | 240 | 162 |
32 | 7320 | 1120 | 240 | 167 |
33 | 7440 | 1140 | 240 | 173 |
34 | 7560 | 1160 | 240 | 178 |
35 | 7680 | 1180 | 240 | 183 |
36 | 7800 | 1200 | 240 | 188 |
37 | 7920 | 1220 | 240 | 194 |
38 | 8040 | 1240 | 240 | 199 |
39 | 8160 | 1260 | 240 | 204 |
40 | 8280 | 1280 | 240 | 209 |
40 (3 x ) 3000 (4000) 30000 (40000) 50 |
10080 | 1530 | 245 | 210 |
41 | 10200 | 1550 | 245 | 216 |
42 | 10320 | 1570 | 245 | 221 |
43 | 10440 | 1590 | 245 | 226 |
44 | 10560 | 1610 | 245 | 231 |
45 | 10680 | 1630 | 245 | 237 |
46 | 10800 | 1650 | 245 | 242 |
47 | 10920 | 1670 | 245 | 247 |
48 | 11040 | 1690 | 245 | 253 |
49 | 11160 | 1710 | 245 | 258 |
50 | 11280 | 1730 | 245 | 263 |
51 | 11400 | 1750 | 245 | 268 |
52 | 11520 | 1770 | 245 | 274 |
53 | 11640 | 1790 | 245 | 279 |
54 | 11760 | 1810 | 245 | 284 |
55 | 11880 | 1830 | 245 | 289 |
56 | 12000 | 1850 | 245 | 295 |
57 | 12120 | 1870 | 245 | 300 |
58 | 12240 | 1890 | 245 | 305 |
59 | 12360 | 1910 | 245 | 310 |
60 | 12480 | 1930 | 245 | 316 |
60 (4 x ) 10000 (14000) 100000 (140000) 75 |
14280 | 2180 | 250 | 317 |
61 | 14400 | 2200 | 250 | 323 |
62 | 14520 | 2220 | 250 | 328 |
63 | 14640 | 2240 | 250 | 333 |
64 | 14760 | 2260 | 250 | 338 |
65 | 14880 | 2280 | 250 | 344 |
66 | 15000 | 2300 | 250 | 349 |
67 | 15120 | 2320 | 250 | 354 |
68 | 15240 | 2340 | 250 | 360 |
69 | 15360 | 2360 | 250 | 365 |
70 | 15480 | 2380 | 250 | 370 |
71 | 15600 | 2400 | 250 | 376 |
72 | 15720 | 2420 | 250 | 381 |
73 | 15840 | 2440 | 250 | 386 |
74 | 15960 | 2460 | 250 | 391 |
75 | 16080 | 2480 | 250 | 397 |
76 | 16200 | 2500 | 250 | 402 |
77 | 16320 | 2520 | 250 | 407 |
78 | 16440 | 2540 | 250 | 413 |
79 | 16560 | 2560 | 250 | 418 |
80 | 16680 | 2580 | 250 | 423 |
Level | HP | Serangan | MOV SPD | Kekuatan |
---|---|---|---|---|
1 | 28560 | 2350 | 250 | 7 |
2 | 28740 | 2370 | 250 | 13 |
3 | 28920 | 2390 | 250 | 20 |
4 | 29100 | 2410 | 250 | 26 |
5 | 29280 | 2430 | 250 | 33 |
6 | 29460 | 2450 | 250 | 40 |
7 | 29640 | 2470 | 250 | 46 |
8 | 29820 | 2490 | 250 | 53 |
9 | 30000 | 2510 | 250 | 59 |
10 | 30180 | 2530 | 250 | 66 |
11 | 30360 | 2550 | 250 | 72 |
12 | 30540 | 2570 | 250 | 79 |
13 | 30720 | 2590 | 250 | 86 |
14 | 30900 | 2610 | 250 | 92 |
15 | 31080 | 2630 | 250 | 99 |
16 | 31260 | 2650 | 250 | 105 |
17 | 31440 | 2670 | 250 | 112 |
18 | 31620 | 2690 | 250 | 119 |
19 | 31800 | 2710 | 250 | 125 |
20 | 31980 | 2730 | 250 | 132 |
21 | 32160 | 2750 | 250 | 138 |
22 | 32340 | 2770 | 250 | 145 |
23 | 32520 | 2790 | 250 | 152 |
24 | 32700 | 2810 | 250 | 158 |
25 | 32880 | 2830 | 250 | 165 |
26 | 33060 | 2850 | 250 | 171 |
27 | 33240 | 2870 | 250 | 178 |
28 | 33420 | 2890 | 250 | 184 |
29 | 33600 | 2910 | 250 | 191 |
30 | 33780 | 2930 | 250 | 198 |
31 | 33960 | 2950 | 250 | 204 |
32 | 34140 | 2970 | 250 | 211 |
33 | 34320 | 2990 | 250 | 217 |
34 | 34500 | 3010 | 250 | 224 |
35 | 34680 | 3030 | 250 | 231 |
36 | 34860 | 3050 | 250 | 237 |
37 | 35040 | 3070 | 250 | 244 |
38 | 35220 | 3090 | 250 | 250 |
39 | 35400 | 3110 | 250 | 257 |
40 | 35580 | 3130 | 250 | 264 |
41 | 35760 | 3150 | 250 | 270 |
42 | 35940 | 3170 | 250 | 277 |
43 | 36120 | 3190 | 250 | 283 |
44 | 36300 | 3210 | 250 | 290 |
45 | 36480 | 3230 | 250 | 297 |
46 | 36660 | 3250 | 250 | 303 |
47 | 36840 | 3270 | 250 | 310 |
48 | 37020 | 3290 | 250 | 316 |
49 | 37200 | 3310 | 250 | 323 |
50 | 37380 | 3330 | 250 | 329 |
51 | 37560 | 3350 | 250 | 336 |
52 | 37740 | 3370 | 250 | 343 |
53 | 37920 | 3390 | 250 | 349 |
54 | 38100 | 3410 | 250 | 356 |
55 | 38280 | 3430 | 250 | 362 |
56 | 38460 | 3450 | 250 | 369 |
57 | 38640 | 3470 | 250 | 376 |
58 | 38820 | 3490 | 250 | 382 |
59 | 39000 | 3510 | 250 | 389 |
60 | 39180 | 3530 | 250 | 395 |
61 | 39360 | 3550 | 250 | 402 |
62 | 39540 | 3570 | 250 | 409 |
63 | 39720 | 3590 | 250 | 415 |
64 | 39900 | 3610 | 250 | 422 |
65 | 40080 | 3630 | 250 | 428 |
66 | 40260 | 3650 | 250 | 435 |
67 | 40440 | 3670 | 250 | 441 |
68 | 40620 | 3690 | 250 | 448 |
69 | 40800 | 3710 | 250 | 455 |
70 | 40980 | 3730 | 250 | 461 |
71 | 41160 | 3750 | 250 | 468 |
72 | 41340 | 3770 | 250 | 474 |
73 | 41520 | 3790 | 250 | 481 |
74 | 41700 | 3810 | 250 | 488 |
75 | 41880 | 3830 | 250 | 494 |
76 | 42060 | 3850 | 250 | 501 |
77 | 42240 | 3870 | 250 | 507 |
78 | 42420 | 3890 | 250 | 514 |
79 | 42600 | 3910 | 250 | 521 |
80 | 42780 | 3930 | 250 | 527 |
Level | HP | Serangan | MOV SPD | Kekuatan |
---|---|---|---|---|
1 | 0 | 0 | 7 | |
2 | 0 | 0 | 13 | |
3 | 0 | 0 | 20 | |
4 | 0 | 0 | 26 | |
5 | 0 | 0 | 33 | |
6 | 0 | 0 | 39 | |
7 | 0 | 0 | 46 | |
8 | 0 | 0 | 52 | |
9 | 0 | 0 | 59 | |
10 | 0 | 0 | 65 | |
11 | 0 | 0 | 72 | |
12 | 0 | 0 | 78 | |
13 | 0 | 0 | 85 | |
14 | 0 | 0 | 91 | |
15 | 0 | 0 | 98 | |
16 | 0 | 0 | 104 | |
17 | 0 | 0 | 111 | |
18 | 0 | 0 | 117 | |
19 | 0 | 0 | 124 | |
20 | 0 | 0 | 130 | |
21 | 0 | 0 | 137 | |
22 | 0 | 0 | 143 | |
23 | 0 | 0 | 150 | |
24 | 0 | 0 | 156 | |
25 | 0 | 0 | 163 | |
26 | 0 | 0 | 169 | |
27 | 0 | 0 | 176 | |
28 | 0 | 0 | 182 | |
29 | 0 | 0 | 189 | |
30 | 0 | 0 | 195 | |
31 | 0 | 0 | 202 | |
32 | 0 | 0 | 208 | |
33 | 0 | 0 | 215 | |
34 | 0 | 0 | 221 | |
35 | 0 | 0 | 228 | |
36 | 0 | 0 | 234 | |
37 | 0 | 0 | 241 | |
38 | 0 | 0 | 247 | |
39 | 0 | 0 | 254 | |
40 | 0 | 0 | 260 | |
41 | 0 | 0 | 267 | |
42 | 0 | 0 | 273 | |
43 | 0 | 0 | 280 | |
44 | 0 | 0 | 286 | |
45 | 0 | 0 | 293 | |
46 | 0 | 0 | 299 | |
47 | 0 | 0 | 306 | |
48 | 0 | 0 | 312 | |
49 | 0 | 0 | 319 | |
50 | 0 | 0 | 325 | |
51 | 0 | 0 | 332 | |
52 | 0 | 0 | 338 | |
53 | 0 | 0 | 345 | |
54 | 0 | 0 | 351 | |
55 | 0 | 0 | 358 | |
56 | 0 | 0 | 364 | |
57 | 0 | 0 | 371 | |
58 | 0 | 0 | 377 | |
59 | 0 | 0 | 384 | |
60 | 0 | 0 | 390 | |
61 | 0 | 0 | 397 | |
62 | 0 | 0 | 403 | |
63 | 0 | 0 | 410 | |
64 | 0 | 0 | 416 | |
65 | 0 | 0 | 423 | |
66 | 0 | 0 | 429 | |
67 | 0 | 0 | 436 | |
68 | 0 | 0 | 442 | |
69 | 0 | 0 | 449 | |
70 | 0 | 0 | 455 | |
71 | 0 | 0 | 462 | |
72 | 0 | 0 | 468 | |
73 | 0 | 0 | 475 | |
74 | 0 | 0 | 481 | |
75 | 0 | 0 | 488 | |
76 | 0 | 0 | 494 | |
77 | 0 | 0 | 501 | |
78 | 0 | 0 | 507 | |
79 | 0 | 0 | 514 | |
80 | 0 | 0 | 520 |
Skin
Level | HP | Serangan | MOV SPD |
---|---|---|---|
1 | 30 | 3000 | 600 |
2 | 30 | 3017 | 600 |
3 | 30 | 3034 | 600 |
4 | 30 | 3051 | 600 |
5 | 30 | 3068 | 600 |
6 | 30 | 3085 | 600 |
7 | 30 | 3102 | 600 |
8 | 30 | 3119 | 600 |
9 | 30 | 3136 | 600 |
10 | 30 | 3153 | 600 |
11 | 30 | 3170 | 600 |
12 | 30 | 3187 | 600 |
13 | 30 | 3204 | 600 |
14 | 30 | 3221 | 600 |
15 | 30 | 3238 | 600 |
16 | 30 | 3255 | 600 |
17 | 30 | 3272 | 600 |
18 | 30 | 3289 | 600 |
19 | 30 | 3306 | 600 |
20 | 30 | 3323 | 600 |
21 | 30 | 3340 | 600 |
22 | 30 | 3357 | 600 |
23 | 30 | 3374 | 600 |
24 | 30 | 3391 | 600 |
25 | 30 | 3408 | 600 |
26 | 30 | 3425 | 600 |
27 | 30 | 3442 | 600 |
28 | 30 | 3459 | 600 |
29 | 30 | 3476 | 600 |
30 | 30 | 3493 | 600 |
31 | 30 | 3510 | 600 |
32 | 30 | 3527 | 600 |
33 | 30 | 3544 | 600 |
34 | 30 | 3561 | 600 |
35 | 30 | 3578 | 600 |
36 | 30 | 3595 | 600 |
37 | 30 | 3612 | 600 |
38 | 30 | 3629 | 600 |
39 | 30 | 3646 | 600 |
40 | 30 | 3663 | 600 |
41 | 30 | 3680 | 600 |
42 | 30 | 3697 | 600 |
43 | 30 | 3714 | 600 |
44 | 30 | 3731 | 600 |
45 | 30 | 3748 | 600 |
46 | 30 | 3765 | 600 |
47 | 30 | 3782 | 600 |
48 | 30 | 3799 | 600 |
49 | 30 | 3816 | 600 |
50 | 30 | 3833 | 600 |
51 | 30 | 3850 | 600 |
52 | 30 | 3867 | 600 |
53 | 30 | 3884 | 600 |
54 | 30 | 3901 | 600 |
55 | 30 | 3918 | 600 |
56 | 30 | 3935 | 600 |
57 | 30 | 3952 | 600 |
58 | 30 | 3969 | 600 |
59 | 30 | 3986 | 600 |
60 | 30 | 4003 | 600 |
61 | 30 | 4020 | 600 |
62 | 30 | 4037 | 600 |
63 | 30 | 4054 | 600 |
64 | 30 | 4071 | 600 |
65 | 30 | 4088 | 600 |
66 | 30 | 4105 | 600 |
67 | 30 | 4122 | 600 |
68 | 30 | 4139 | 600 |
69 | 30 | 4156 | 600 |
70 | 30 | 4173 | 600 |
71 | 30 | 4190 | 600 |
72 | 30 | 4207 | 600 |
73 | 30 | 4224 | 600 |
74 | 30 | 4241 | 600 |
75 | 30 | 4258 | 600 |
76 | 30 | 4275 | 600 |
77 | 30 | 4292 | 600 |
78 | 30 | 4309 | 600 |
79 | 30 | 4326 | 600 |
80 | 30 | 4343 | 600 |
81 | 30 | 4360 | 600 |
82 | 30 | 4377 | 600 |
83 | 30 | 4394 | 600 |
84 | 30 | 4411 | 600 |
85 | 30 | 4428 | 600 |
86 | 30 | 4445 | 600 |
87 | 30 | 4462 | 600 |
88 | 30 | 4479 | 600 |
89 | 30 | 4496 | 600 |
90 | 30 | 4513 | 600 |
91 | 30 | 4530 | 600 |
92 | 30 | 4547 | 600 |
93 | 30 | 4564 | 600 |
94 | 30 | 4581 | 600 |
95 | 30 | 4598 | 600 |
96 | 30 | 4615 | 600 |
97 | 30 | 4632 | 600 |
98 | 30 | 4649 | 600 |
99 | 30 | 4666 | 600 |
100 | 30 | 4683 | 600 |
101 | 30 | 4700 | 600 |
102 | 30 | 4717 | 600 |
103 | 30 | 4734 | 600 |
104 | 30 | 4751 | 600 |
105 | 30 | 4768 | 600 |
106 | 30 | 4785 | 600 |
107 | 30 | 4802 | 600 |
108 | 30 | 4819 | 600 |
109 | 30 | 4836 | 600 |
110 | 30 | 4853 | 600 |
111 | 30 | 4870 | 600 |
112 | 30 | 4887 | 600 |
113 | 30 | 4904 | 600 |
114 | 30 | 4921 | 600 |
115 | 30 | 4938 | 600 |
116 | 30 | 4955 | 600 |
117 | 30 | 4972 | 600 |
118 | 30 | 4989 | 600 |
119 | 30 | 5006 | 600 |
120 | 30 | 5023 | 600 |
121 | 30 | 5040 | 600 |
122 | 30 | 5057 | 600 |
123 | 30 | 5074 | 600 |
124 | 30 | 5091 | 600 |
125 | 30 | 5108 | 600 |
126 | 30 | 5125 | 600 |
127 | 30 | 5142 | 600 |
128 | 30 | 5159 | 600 |
129 | 30 | 5176 | 600 |
130 | 30 | 5193 | 600 |
131 | 30 | 5210 | 600 |
132 | 30 | 5227 | 600 |
133 | 30 | 5244 | 600 |
134 | 30 | 5261 | 600 |
135 | 30 | 5278 | 600 |
136 | 30 | 5295 | 600 |
137 | 30 | 5312 | 600 |
138 | 30 | 5329 | 600 |
139 | 30 | 5346 | 600 |
140 | 30 | 5363 | 600 |
141 | 30 | 5380 | 600 |
142 | 30 | 5397 | 600 |
143 | 30 | 5414 | 600 |
144 | 30 | 5431 | 600 |
145 | 30 | 5448 | 600 |
146 | 30 | 5465 | 600 |
147 | 30 | 5482 | 600 |
148 | 30 | 5499 | 600 |
149 | 30 | 5516 | 600 |
150 | 30 | 5533 | 600 |
151 | 30 | 5550 | 600 |
152 | 30 | 5567 | 600 |
153 | 30 | 5584 | 600 |
154 | 30 | 5601 | 600 |
155 | 30 | 5618 | 600 |
156 | 30 | 5635 | 600 |
157 | 30 | 5652 | 600 |
158 | 30 | 5669 | 600 |
159 | 30 | 5686 | 600 |
160 | 30 | 5703 | 600 |
161 | 30 | 5720 | 600 |
162 | 30 | 5737 | 600 |
163 | 30 | 5754 | 600 |
164 | 30 | 5771 | 600 |
165 | 30 | 5788 | 600 |
166 | 30 | 5805 | 600 |
167 | 30 | 5822 | 600 |
168 | 30 | 5839 | 600 |
169 | 30 | 5856 | 600 |
170 | 30 | 5873 | 600 |
171 | 30 | 5890 | 600 |
172 | 30 | 5907 | 600 |
173 | 30 | 5924 | 600 |
174 | 30 | 5941 | 600 |
175 | 30 | 5958 | 600 |
176 | 30 | 5975 | 600 |
177 | 30 | 5992 | 600 |
178 | 30 | 6009 | 600 |
179 | 30 | 6026 | 600 |
180 | 30 | 6043 | 600 |
181 | 30 | 6060 | 600 |
182 | 30 | 6077 | 600 |
183 | 30 | 6094 | 600 |
184 | 30 | 6111 | 600 |
185 | 30 | 6128 | 600 |
186 | 30 | 6145 | 600 |
187 | 30 | 6162 | 600 |
188 | 30 | 6179 | 600 |
189 | 30 | 6196 | 600 |
190 | 30 | 6213 | 600 |
191 | 30 | 6230 | 600 |
192 | 30 | 6247 | 600 |
193 | 30 | 6264 | 600 |
194 | 30 | 6281 | 600 |
195 | 30 | 6298 | 600 |
196 | 30 | 6315 | 600 |
197 | 30 | 6332 | 600 |
198 | 30 | 6349 | 600 |
199 | 30 | 6366 | 600 |
200 | 30 | 6383 | 600 |
Level | HP | Serangan | MOV SPD |
---|---|---|---|
1 | 40 | 4500 | 600 |
2 | 40 | 4520 | 600 |
3 | 40 | 4540 | 600 |
4 | 40 | 4560 | 600 |
5 | 40 | 4580 | 600 |
6 | 40 | 4600 | 600 |
7 | 40 | 4620 | 600 |
8 | 40 | 4640 | 600 |
9 | 40 | 4660 | 600 |
10 | 40 | 4680 | 600 |
11 | 40 | 4700 | 600 |
12 | 40 | 4720 | 600 |
13 | 40 | 4740 | 600 |
14 | 40 | 4760 | 600 |
15 | 40 | 4780 | 600 |
16 | 40 | 4800 | 600 |
17 | 40 | 4820 | 600 |
18 | 40 | 4840 | 600 |
19 | 40 | 4860 | 600 |
20 | 40 | 4880 | 600 |
21 | 40 | 4900 | 600 |
22 | 40 | 4920 | 600 |
23 | 40 | 4940 | 600 |
24 | 40 | 4960 | 600 |
25 | 40 | 4980 | 600 |
26 | 40 | 5000 | 600 |
27 | 40 | 5020 | 600 |
28 | 40 | 5040 | 600 |
29 | 40 | 5060 | 600 |
30 | 40 | 5080 | 600 |
31 | 40 | 5100 | 600 |
32 | 40 | 5120 | 600 |
33 | 40 | 5140 | 600 |
34 | 40 | 5160 | 600 |
35 | 40 | 5180 | 600 |
36 | 40 | 5200 | 600 |
37 | 40 | 5220 | 600 |
38 | 40 | 5240 | 600 |
39 | 40 | 5260 | 600 |
40 | 40 | 5280 | 600 |
41 | 40 | 5300 | 600 |
42 | 40 | 5320 | 600 |
43 | 40 | 5340 | 600 |
44 | 40 | 5360 | 600 |
45 | 40 | 5380 | 600 |
46 | 40 | 5400 | 600 |
47 | 40 | 5420 | 600 |
48 | 40 | 5440 | 600 |
49 | 40 | 5460 | 600 |
50 | 40 | 5480 | 600 |
51 | 40 | 5500 | 600 |
52 | 40 | 5520 | 600 |
53 | 40 | 5540 | 600 |
54 | 40 | 5560 | 600 |
55 | 40 | 5580 | 600 |
56 | 40 | 5600 | 600 |
57 | 40 | 5620 | 600 |
58 | 40 | 5640 | 600 |
59 | 40 | 5660 | 600 |
60 | 40 | 5680 | 600 |
61 | 40 | 5700 | 600 |
62 | 40 | 5720 | 600 |
63 | 40 | 5740 | 600 |
64 | 40 | 5760 | 600 |
65 | 40 | 5780 | 600 |
66 | 40 | 5800 | 600 |
67 | 40 | 5820 | 600 |
68 | 40 | 5840 | 600 |
69 | 40 | 5860 | 600 |
70 | 40 | 5880 | 600 |
71 | 40 | 5900 | 600 |
72 | 40 | 5920 | 600 |
73 | 40 | 5940 | 600 |
74 | 40 | 5960 | 600 |
75 | 40 | 5980 | 600 |
76 | 40 | 6000 | 600 |
77 | 40 | 6020 | 600 |
78 | 40 | 6040 | 600 |
79 | 40 | 6060 | 600 |
80 | 40 | 6080 | 600 |
81 | 40 | 6100 | 600 |
82 | 40 | 6120 | 600 |
83 | 40 | 6140 | 600 |
84 | 40 | 6160 | 600 |
85 | 40 | 6180 | 600 |
86 | 40 | 6200 | 600 |
87 | 40 | 6220 | 600 |
88 | 40 | 6240 | 600 |
89 | 40 | 6260 | 600 |
90 | 40 | 6280 | 600 |
91 | 40 | 6300 | 600 |
92 | 40 | 6320 | 600 |
93 | 40 | 6340 | 600 |
94 | 40 | 6360 | 600 |
95 | 40 | 6380 | 600 |
96 | 40 | 6400 | 600 |
97 | 40 | 6420 | 600 |
98 | 40 | 6440 | 600 |
99 | 40 | 6460 | 600 |
100 | 40 | 6480 | 600 |
101 | 40 | 6500 | 600 |
102 | 40 | 6520 | 600 |
103 | 40 | 6540 | 600 |
104 | 40 | 6560 | 600 |
105 | 40 | 6580 | 600 |
106 | 40 | 6600 | 600 |
107 | 40 | 6620 | 600 |
108 | 40 | 6640 | 600 |
109 | 40 | 6660 | 600 |
110 | 40 | 6680 | 600 |
111 | 40 | 6700 | 600 |
112 | 40 | 6720 | 600 |
113 | 40 | 6740 | 600 |
