1. Pasang pertahanan markasmu dan cegah serangan musuh bersama pemain lain! 2. Raih hadiah menarik ketika mencapai kemenangan pertama! 3. Di mode Ahli, hadiah berisi Peti dengan 4 tingkat berbeda (Basic, Refined, Special, dan Precious). Kamu bisa meraih Peti acak sebagai hadiah setelah tiap kemenangan. Jika kamu mengerahkan Pahlawan tertentu, peti dengan tingkat Basic akan dihapus dari hadiah, dan kamu bisa meraih sisa tingkat lainnya (Refined, Special, atau Precious). JIka kamu mengerahkan tiga Pahlawan tertentu, kamu dijamin meraih Peti Precious setelah tiap kemenangan.
Taruh Semua
Penjara | Imbalan | Kekuatan |
---|---|---|
Wailing Rift III |
x 3 (24%) x 9 (40%) x 9 (40%) x 1 (1%) x 5 (10.4%) x 2 (52%) |
180000 |
Arus № 1 - Pertempuran Dimulai 1 sec.
60480 | 2736160 | 900 | 330 | 0 | 0 | 0 | 4 | 798 | 0 | ||
58240 | 2498720 | 1000 | 310 | 0 | 0 | 0 | 10 | 759 | 0 | ||
66080 | 2736160 | 800 | 310 | 0 | 0 | 0 | 10 | 849 | 0 | ||
60480 | 3333120 | 1000 | 330 | 0 | 0 | 0 | 4 | 811 | 0 | ||
58240 | 2975840 | 800 | 310 | 0 | 0 | 0 | 6 | 771 | 0 |
Arus № 2 - Pertempuran Dimulai 4 sec.
90720 | 10913280 | 1200 | 260 | 0 | 0 | 0 | 3 | 1160 | 0 | ||
58240 | 2854880 | 1000 | 290 | 0 | 0 | 3000 | 10 | 767 | 0 | ||
82880 | 1425760 | 800 | 270 | 0 | 0 | 0 | 10 | 986 | 0 | ||
47040 | 1425760 | 1000 | 280 | 0 | 0 | 0 | 10 | 634 | 0 | ||
51520 | 2616320 | 1000 | 290 | 0 | 0 | 0 | 10 | 695 | 0 | ||
60480 | 1366400 | 600 | 270 | 0 | 0 | 0 | 9 | 769 | 0 |
Arus № 3 - Pertempuran Dimulai 7 sec.
47040 | 1425760 | 1000 | 280 | 0 | 0 | 0 | 10 | 634 | 0 | ||
58240 | 2854880 | 1000 | 290 | 0 | 0 | 3000 | 10 | 767 | 0 | ||
39200 | 2380000 | 1200 | 350 | 650 | 0 | 0 | 3 | 579 | 0 | ||
47040 | 1545600 | 1200 | 200 | 0 | 0 | 0 | 9 | 501 | 64 | ||
41440 | 1069600 | 1200 | 205 | 0 | 0 | 0 | 10 | 384 | 0 |
Arus № 4 - Pertempuran Dimulai 11 sec.
90720 | 7795200 | 1200 | 260 | 0 | 0 | 0 | 3 | 985 | 0 | ||
47040 | 1425760 | 1000 | 280 | 0 | 0 | 0 | 10 | 634 | 0 | ||
51520 | 2616320 | 1000 | 290 | 0 | 0 | 0 | 10 | 695 | 0 | ||
60480 | 1545600 | 1200 | 290 | 0 | 0 | 0 | 8 | 769 | 0 | ||
58240 | 1781920 | 1000 | 290 | 0 | 1550 | 0 | 10 | 577 | 0 |
Arus № 5 - Pertempuran Dimulai 15 sec.
147840 | 2867200 | 1200 | 260 | 0 | 0 | 0 | 3 | 903 | 0 | ||
58240 | 1781920 | 1000 | 290 | 0 | 1550 | 0 | 10 | 577 | 0 | ||
51520 | 2616320 | 1000 | 290 | 0 | 0 | 0 | 10 | 695 | 0 | ||
41440 | 1069600 | 1200 | 205 | 0 | 0 | 0 | 10 | 384 | 0 | ||
47040 | 1545600 | 1200 | 200 | 0 | 0 | 0 | 9 | 501 | 64 | ||
48160 | 1215200 | 1200 | 200 | 0 | 0 | 0 | 7 | 407 | 0 |
Arus № 6 - Pertempuran Dimulai 20 sec.
58240 | 2854880 | 1000 | 290 | 0 | 0 | 3000 | 10 | 767 | 0 | ||
58240 | 2975840 | 800 | 310 | 0 | 0 | 0 | 6 | 771 | 0 | ||
47040 | 1900640 | 1000 | 350 | 0 | 0 | 0 | 3 | 645 | 0 | ||
60480 | 2736160 | 900 | 330 | 0 | 0 | 0 | 4 | 798 | 0 | ||
60480 | 2975840 | 900 | 330 | 0 | 0 | 0 | 4 | 804 | 0 | ||
51520 | 2020480 | 1000 | 235 | 0 | 0 | 0 | 10 | 681 | 0 |
Arus № 7 - Pertempuran Dimulai 26 sec.
58240 | 2854880 | 1000 | 290 | 0 | 0 | 3000 | 10 | 767 | 0 | ||
60480 | 1366400 | 600 | 270 | 0 | 0 | 0 | 9 | 769 | 0 | ||
41440 | 1069600 | 1200 | 205 | 0 | 0 | 0 | 10 | 384 | 0 | ||
47040 | 1425760 | 1000 | 280 | 0 | 0 | 0 | 10 | 634 | 0 |
Arus № 8 - Pertempuran Dimulai 33 sec.
3000 | 500000 | 1200 | 260 | 0 | 0 | 0 | 3 | 400 | 0 | ||
58240 | 2854880 | 1000 | 290 | 0 | 0 | 3000 | 10 | 767 | 0 | ||
60480 | 2736160 | 900 | 330 | 0 | 0 | 0 | 4 | 798 | 0 | ||
51520 | 2616320 | 1000 | 290 | 0 | 0 | 0 | 10 | 695 | 0 | ||
41440 | 1069600 | 1200 | 205 | 0 | 0 | 0 | 10 | 384 | 0 |
Arus № 9 - Pertempuran Dimulai 41 sec.
3000 | 1000000 | 1200 | 260 | 0 | 0 | 0 | 3 | 400 | 0 | ||
3000 | 500000 | 1200 | 260 | 0 | 0 | 0 | 3 | 400 | 0 | ||
58240 | 2854880 | 1000 | 290 | 0 | 0 | 3000 | 10 | 767 | 0 | ||
90720 | 10913280 | 1200 | 260 | 0 | 0 | 0 | 3 | 1160 | 0 | ||
60480 | 1366400 | 600 | 270 | 0 | 0 | 0 | 9 | 769 | 0 |
Arus № 10 - Pertempuran Dimulai 50 sec.
3000 | 1000000 | 1200 | 260 | 0 | 0 | 0 | 3 | 400 | 0 | ||
51520 | 2616320 | 1000 | 290 | 0 | 0 | 0 | 10 | 695 | 0 | ||
60480 | 1366400 | 600 | 270 | 0 | 0 | 0 | 9 | 769 | 0 | ||
41440 | 1069600 | 1200 | 205 | 0 | 0 | 0 | 10 | 384 | 0 | ||
82880 | 1425760 | 800 | 270 | 0 | 0 | 0 | 10 | 986 | 0 |
Selain itu
Ngarai Nestapa INgarai Nestapa II
Ngarai Nestapa III
Ngarai Nestapa IV
Puncak Neraka I
Puncak Neraka II
Puncak Neraka III
Puncak Neraka IV
Wailing Rift I
Wailing Rift II
Wailing Rift IV