Fitur: | |||
---|---|---|---|
1200 | 17040 | 32640 | |
270 | 2194 | 3680 | |
1000 | 1000 | 1000 | |
140 | 155 | 155 | |
8 | 8 | 8 | |
177 | 231 | 345 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
Wardens' Watch | Bakat Pahlawan | Kemampuan |
---|---|---|
1 | Menimbulkan 200% DMG pada 2 target acak terdekat. |
2 | Menimbulkan 220% DMG pada 3 target acak terdekat. |
3 | Menimbulkan 240% DMG pada 4 target acak terdekat. |
4 | Menimbulkan 260% DMG pada 5 target acak terdekat. |
5 | Menimbulkan 280% DMG pada 6 target acak terdekat. |
6 | Menimbulkan 300% DMG pada 7 target acak terdekat. |
7 | Mengakibatkan 320% DMG pada 8 target acak terdekat. |
8 | Mengakibatkan 340% DMG pada 9 target acak terdekat. |
9 | Mengakibatkan 360% DMG pada 10 target acak terdekat. |
10 | Mengakibatkan 380% DMG pada 11 target acak terdekat. |
Level | HP | Serangan | MOV SPD | Kekuatan |
---|---|---|---|---|
1 | 1200 | 270 | 140 | 5 |
2 | 1260 | 283 | 140 | 9 |
3 | 1320 | 296 | 140 | 14 |
4 | 1380 | 309 | 140 | 19 |
5 | 1440 | 322 | 140 | 23 |
6 | 1500 | 335 | 140 | 28 |
7 | 1560 | 348 | 140 | 33 |
8 | 1620 | 361 | 140 | 37 |
9 | 1680 | 374 | 140 | 42 |
10 | 1740 | 387 | 140 | 47 |
11 | 1800 | 400 | 140 | 51 |
12 | 1860 | 413 | 140 | 56 |
13 | 1920 | 426 | 140 | 61 |
14 | 1980 | 439 | 140 | 65 |
15 | 2040 | 452 | 140 | 70 |
16 | 2100 | 465 | 140 | 75 |
17 | 2160 | 478 | 140 | 80 |
18 | 2220 | 491 | 140 | 84 |
19 | 2280 | 504 | 140 | 89 |
20 | 2340 | 517 | 140 | 94 |
20 (2 x ) 1000 (1000) 10000 (10000) 10 |
3540 | 787 | 145 | 94 |
21 | 3600 | 800 | 145 | 99 |
22 | 3660 | 813 | 145 | 104 |
23 | 3720 | 826 | 145 | 108 |
24 | 3780 | 839 | 145 | 113 |
25 | 3840 | 852 | 145 | 118 |
26 | 3900 | 865 | 145 | 122 |
27 | 3960 | 878 | 145 | 127 |
28 | 4020 | 891 | 145 | 132 |
29 | 4080 | 904 | 145 | 136 |
30 | 4140 | 917 | 145 | 141 |
31 | 4200 | 930 | 145 | 146 |
32 | 4260 | 943 | 145 | 151 |
33 | 4320 | 956 | 145 | 155 |
34 | 4380 | 969 | 145 | 160 |
35 | 4440 | 982 | 145 | 165 |
36 | 4500 | 995 | 145 | 169 |
37 | 4560 | 1008 | 145 | 174 |
38 | 4620 | 1021 | 145 | 179 |
39 | 4680 | 1034 | 145 | 184 |
40 | 4740 | 1047 | 145 | 188 |
40 (3 x ) 3000 (4000) 30000 (40000) 50 |
5940 | 1317 | 150 | 189 |
41 | 6000 | 1330 | 150 | 194 |
42 | 6060 | 1343 | 150 | 199 |
43 | 6120 | 1356 | 150 | 204 |
44 | 6180 | 1369 | 150 | 208 |
45 | 6240 | 1382 | 150 | 213 |
46 | 6300 | 1395 | 150 | 218 |
47 | 6360 | 1408 | 150 | 222 |
48 | 6420 | 1421 | 150 | 227 |
49 | 6480 | 1434 | 150 | 232 |
50 | 6540 | 1447 | 150 | 237 |
51 | 6600 | 1460 | 150 | 241 |
52 | 6660 | 1473 | 150 | 246 |
53 | 6720 | 1486 | 150 | 251 |
54 | 6780 | 1499 | 150 | 256 |
55 | 6840 | 1512 | 150 | 260 |
56 | 6900 | 1525 | 150 | 265 |
57 | 6960 | 1538 | 150 | 270 |
58 | 7020 | 1551 | 150 | 275 |
59 | 7080 | 1564 | 150 | 279 |
60 | 7140 | 1577 | 150 | 284 |
60 (4 x ) 10000 (14000) 100000 (140000) 75 |
8340 | 1847 | 155 | 286 |
61 | 8400 | 1860 | 155 | 290 |
62 | 8460 | 1873 | 155 | 295 |
63 | 8520 | 1886 | 155 | 300 |
64 | 8580 | 1899 | 155 | 305 |
65 | 8640 | 1912 | 155 | 309 |
66 | 8700 | 1925 | 155 | 314 |
67 | 8760 | 1938 | 155 | 319 |
68 | 8820 | 1951 | 155 | 324 |
69 | 8880 | 1964 | 155 | 329 |
70 | 8940 | 1977 | 155 | 333 |
71 | 9000 | 1990 | 155 | 338 |
72 | 9060 | 2003 | 155 | 343 |
73 | 9120 | 2016 | 155 | 348 |
74 | 9180 | 2029 | 155 | 352 |
75 | 9240 | 2042 | 155 | 357 |
76 | 9300 | 2055 | 155 | 362 |
77 | 9360 | 2068 | 155 | 367 |
78 | 9420 | 2081 | 155 | 371 |
79 | 9480 | 2094 | 155 | 376 |
80 | 9540 | 2107 | 155 | 381 |
Level | HP | Serangan | MOV SPD | Kekuatan |
---|---|---|---|---|
1 | 17040 | 2194 | 155 | 6 |
2 | 17130 | 2207 | 155 | 12 |
3 | 17220 | 2220 | 155 | 18 |
4 | 17310 | 2233 | 155 | 24 |
5 | 17400 | 2246 | 155 | 30 |
6 | 17490 | 2259 | 155 | 36 |
7 | 17580 | 2272 | 155 | 42 |
8 | 17670 | 2285 | 155 | 48 |
9 | 17760 | 2298 | 155 | 55 |
10 | 17850 | 2311 | 155 | 61 |
11 | 17940 | 2324 | 155 | 67 |
12 | 18030 | 2337 | 155 | 73 |
13 | 18120 | 2350 | 155 | 79 |
14 | 18210 | 2363 | 155 | 85 |
15 | 18300 | 2376 | 155 | 91 |
16 | 18390 | 2389 | 155 | 97 |
17 | 18480 | 2402 | 155 | 103 |
18 | 18570 | 2415 | 155 | 109 |
19 | 18660 | 2428 | 155 | 115 |
20 | 18750 | 2441 | 155 | 121 |
21 | 18840 | 2454 | 155 | 127 |
22 | 18930 | 2467 | 155 | 133 |
23 | 19020 | 2480 | 155 | 139 |
24 | 19110 | 2493 | 155 | 145 |
25 | 19200 | 2506 | 155 | 152 |
26 | 19290 | 2519 | 155 | 158 |
27 | 19380 | 2532 | 155 | 164 |
28 | 19470 | 2545 | 155 | 170 |
29 | 19560 | 2558 | 155 | 176 |
30 | 19650 | 2571 | 155 | 182 |
31 | 19740 | 2584 | 155 | 188 |
32 | 19830 | 2597 | 155 | 194 |
33 | 19920 | 2610 | 155 | 200 |
34 | 20010 | 2623 | 155 | 206 |
35 | 20100 | 2636 | 155 | 212 |
36 | 20190 | 2649 | 155 | 218 |
37 | 20280 | 2662 | 155 | 224 |
38 | 20370 | 2675 | 155 | 230 |
39 | 20460 | 2688 | 155 | 236 |
40 | 20550 | 2701 | 155 | 242 |
41 | 20640 | 2714 | 155 | 249 |
42 | 20730 | 2727 | 155 | 255 |
43 | 20820 | 2740 | 155 | 261 |
44 | 20910 | 2753 | 155 | 267 |
45 | 21000 | 2766 | 155 | 273 |
46 | 21090 | 2779 | 155 | 279 |
47 | 21180 | 2792 | 155 | 285 |
48 | 21270 | 2805 | 155 | 291 |
49 | 21360 | 2818 | 155 | 297 |
50 | 21450 | 2831 | 155 | 303 |
51 | 21540 | 2844 | 155 | 309 |
52 | 21630 | 2857 | 155 | 315 |
53 | 21720 | 2870 | 155 | 321 |
54 | 21810 | 2883 | 155 | 327 |
55 | 21900 | 2896 | 155 | 333 |
56 | 21990 | 2909 | 155 | 339 |
57 | 22080 | 2922 | 155 | 345 |
58 | 22170 | 2935 | 155 | 352 |
59 | 22260 | 2948 | 155 | 358 |
60 | 22350 | 2961 | 155 | 364 |
61 | 22440 | 2974 | 155 | 370 |
62 | 22530 | 2987 | 155 | 376 |
63 | 22620 | 3000 | 155 | 382 |
64 | 22710 | 3013 | 155 | 388 |
65 | 22800 | 3026 | 155 | 394 |
66 | 22890 | 3039 | 155 | 400 |
67 | 22980 | 3052 | 155 | 406 |
68 | 23070 | 3065 | 155 | 412 |
69 | 23160 | 3078 | 155 | 418 |
70 | 23250 | 3091 | 155 | 424 |
71 | 23340 | 3104 | 155 | 430 |
72 | 23430 | 3117 | 155 | 436 |
73 | 23520 | 3130 | 155 | 442 |
74 | 23610 | 3143 | 155 | 449 |
75 | 23700 | 3156 | 155 | 455 |
76 | 23790 | 3169 | 155 | 461 |
77 | 23880 | 3182 | 155 | 467 |
78 | 23970 | 3195 | 155 | 473 |
79 | 24060 | 3208 | 155 | 479 |
80 | 24150 | 3221 | 155 | 485 |
Level | HP | Serangan | MOV SPD | Kekuatan |
---|---|---|---|---|
1 | 36000 | 4436 | 155 | 7 |
2 | 36135 | 4449 | 155 | 15 |
3 | 36270 | 4462 | 155 | 22 |
4 | 36405 | 4475 | 155 | 29 |
5 | 36540 | 4488 | 155 | 37 |
6 | 36675 | 4501 | 155 | 44 |
7 | 36810 | 4514 | 155 | 52 |
8 | 36945 | 4527 | 155 | 59 |
9 | 37080 | 4540 | 155 | 66 |
10 | 37215 | 4553 | 155 | 74 |
11 | 37350 | 4566 | 155 | 81 |
12 | 37485 | 4579 | 155 | 88 |
13 | 37620 | 4592 | 155 | 96 |
14 | 37755 | 4605 | 155 | 103 |
15 | 37890 | 4618 | 155 | 110 |
16 | 38025 | 4631 | 155 | 118 |
17 | 38160 | 4644 | 155 | 125 |
18 | 38295 | 4657 | 155 | 133 |
19 | 38430 | 4670 | 155 | 140 |
20 | 38565 | 4683 | 155 | 147 |
21 | 38700 | 4696 | 155 | 155 |
22 | 38835 | 4709 | 155 | 162 |
23 | 38970 | 4722 | 155 | 169 |
24 | 39105 | 4735 | 155 | 177 |
25 | 39240 | 4748 | 155 | 184 |
26 | 39375 | 4761 | 155 | 191 |
27 | 39510 | 4774 | 155 | 199 |
28 | 39645 | 4787 | 155 | 206 |
29 | 39780 | 4800 | 155 | 213 |
30 | 39915 | 4813 | 155 | 221 |
31 | 40050 | 4826 | 155 | 228 |
32 | 40185 | 4839 | 155 | 236 |
33 | 40320 | 4852 | 155 | 243 |
34 | 40455 | 4865 | 155 | 250 |
35 | 40590 | 4878 | 155 | 258 |
36 | 40725 | 4891 | 155 | 265 |
37 | 40860 | 4904 | 155 | 272 |
38 | 40995 | 4917 | 155 | 280 |
39 | 41130 | 4930 | 155 | 287 |
40 | 41265 | 4943 | 155 | 294 |
41 | 41400 | 4956 | 155 | 302 |
42 | 41535 | 4969 | 155 | 309 |
43 | 41670 | 4982 | 155 | 317 |
44 | 41805 | 4995 | 155 | 324 |
45 | 41940 | 5008 | 155 | 331 |
46 | 42075 | 5021 | 155 | 339 |
47 | 42210 | 5034 | 155 | 346 |
48 | 42345 | 5047 | 155 | 353 |
49 | 42480 | 5060 | 155 | 361 |
50 | 42615 | 5073 | 155 | 368 |
51 | 42750 | 5086 | 155 | 375 |
52 | 42885 | 5099 | 155 | 383 |
53 | 43020 | 5112 | 155 | 390 |
54 | 43155 | 5125 | 155 | 398 |
55 | 43290 | 5138 | 155 | 405 |
56 | 43425 | 5151 | 155 | 412 |
57 | 43560 | 5164 | 155 | 420 |
58 | 43695 | 5177 | 155 | 427 |
59 | 43830 | 5190 | 155 | 434 |
60 | 43965 | 5203 | 155 | 442 |
61 | 44100 | 5216 | 155 | 449 |
62 | 44235 | 5229 | 155 | 456 |
63 | 44370 | 5242 | 155 | 464 |
64 | 44505 | 5255 | 155 | 471 |
65 | 44640 | 5268 | 155 | 478 |
66 | 44775 | 5281 | 155 | 486 |
67 | 44910 | 5294 | 155 | 493 |
68 | 45045 | 5307 | 155 | 501 |
69 | 45180 | 5320 | 155 | 508 |
70 | 45315 | 5333 | 155 | 515 |
71 | 45450 | 5346 | 155 | 523 |
72 | 45585 | 5359 | 155 | 530 |
73 | 45720 | 5372 | 155 | 537 |
74 | 45855 | 5385 | 155 | 545 |
75 | 45990 | 5398 | 155 | 552 |
76 | 46125 | 5411 | 155 | 559 |
77 | 46260 | 5424 | 155 | 567 |
78 | 46395 | 5437 | 155 | 574 |
79 | 46530 | 5450 | 155 | 582 |
80 | 46665 | 5463 | 155 | 589 |
Destiny
Dapatkan 2 Pahlawan relevan area ini untuk membuka jilid cerita dan mengambil hadiah dari peti.+ + + + + + +
Evolusikan Hero untuk mendapat Equipment-nya.
Equipment
Void Stone | Dibuat dari bahan tak diketahui di Lost Realm, yang menghipnotis penjelajah yang tak hati-hati untuk menyedot jiwanya. |
Pilih yang terbaik untuk mendapatkan pahlawan. Kemudian klik untuk Memilih.
Bakat Pahlawan
0
0
0
0
0
0
0
0
0
0
0
0
1
1
0
0
0
0
0
0
0
0
0
0
0
0
0
2
0
0
0
0
0
0
1
0
0
0
1
0
0
46
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
Emblem
0
0
3
0
0
0
1
0
43
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
2
0
0
0
0
0
0
Enchant
0
0
0
0
0
0
0
0
1
0
0
0
0
0
46
0
1
0
0
0
0
0
0
0
4
0
0
0
0
0
0
0
0
0
0
Peliharaan
0
0
0
0
0
1
1
0
0
2
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
1
0
0
0
0
1
0
0
0
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
Trait
1
0
0
1
1
2
50
Fan Art dari pahlawan
Tanggal anda fanart
Klaim
Beli 50.000 Permata untuk mendapatkan Pahlawan!
Beli 350.000 Permata untuk memenangkan satu Pahlawan.
Tugaskan | Biaya Perekrutan | Peluang * |
---|
* -Kemungkinan perkiraan.
Model 3D dari karakter
Selain itu
WardenPekerjakan Pahlawan
Evolusi dan pengalaman
Perbandingan karakteristik dari pahlawan
Perbandingan kekuatan pahlawan
Kalkulator karakteristik dari pahlawan
Pencerahan
Bakat Pahlawan
Item-item - Emblem
Model 3D dari karakter
Sihir