1. Pasang pertahanan markasmu dan cegah serangan musuh bersama pemain lain! 2. Raih hadiah menarik ketika mencapai kemenangan pertama! 3. Di mode Ahli, hadiah berisi Peti dengan 4 tingkat berbeda (Basic, Refined, Special, dan Precious). Kamu bisa meraih Peti acak sebagai hadiah setelah tiap kemenangan. Jika kamu mengerahkan Pahlawan tertentu, peti dengan tingkat Basic akan dihapus dari hadiah, dan kamu bisa meraih sisa tingkat lainnya (Refined, Special, atau Precious). JIka kamu mengerahkan tiga Pahlawan tertentu, kamu dijamin meraih Peti Precious setelah tiap kemenangan.
Taruh Semua
Penjara | Imbalan | Kekuatan |
---|---|---|
Wailing Rift II |
x 1 (32%) x 1 (16%) x 1 (8%) x 1 (4%) |
210000 |
Arus № 1 - Pertempuran Dimulai 1 sec.
98280 | 2233620 | 1000 | 295 | 0 | 0 | 0 | 10 | 695 | 0 | ||
163440 | 2540520 | 1000 | 315 | 0 | 0 | 0 | 4 | 770 | 0 | ||
90720 | 1216620 | 1000 | 285 | 0 | 0 | 0 | 10 | 634 | 0 | ||
117180 | 2845620 | 1000 | 335 | 0 | 0 | 0 | 4 | 811 | 0 | ||
117180 | 1319580 | 1200 | 295 | 0 | 0 | 0 | 8 | 769 | 0 | ||
126540 | 2335860 | 800 | 315 | 0 | 0 | 0 | 10 | 849 | 0 | ||
3000 | 1000000 | 1200 | 260 | 0 | 0 | 0 | 3 | 400 | 0 |
Arus № 2 - Pertempuran Dimulai 4 sec.
399840 | 16056320 | 1200 | 260 | 0 | 0 | 0 | 3 | 2209 | 0 | ||
111420 | 2437380 | 1000 | 295 | 0 | 0 | 3000 | 10 | 767 | 0 | ||
75600 | 2031480 | 1200 | 355 | 650 | 0 | 0 | 3 | 579 | 0 | ||
160560 | 1216620 | 800 | 275 | 0 | 0 | 0 | 10 | 986 | 0 | ||
90720 | 1319580 | 1200 | 205 | 0 | 0 | 0 | 9 | 501 | 64 | ||
111420 | 2133000 | 1000 | 315 | 0 | 0 | 0 | 10 | 759 | 0 |
Arus № 3 - Pertempuran Dimulai 7 sec.
302400 | 75694080 | 1200 | 260 | 0 | 0 | 0 | 3 | 3734 | 0 | ||
111420 | 2540520 | 800 | 315 | 0 | 0 | 0 | 6 | 771 | 0 | ||
90720 | 1622340 | 1000 | 355 | 0 | 0 | 0 | 3 | 645 | 0 | ||
117180 | 2335860 | 900 | 335 | 0 | 0 | 0 | 4 | 798 | 0 | ||
117180 | 2540520 | 900 | 335 | 0 | 0 | 0 | 4 | 804 | 0 | ||
163440 | 2540520 | 1000 | 315 | 0 | 0 | 0 | 4 | 770 | 0 | ||
218400 | 117488000 | 1200 | 260 | 0 | 0 | 0 | 3 | 5287 | 0 |
Arus № 4 - Pertempuran Dimulai 11 sec.
111420 | 1520820 | 1000 | 295 | 0 | 1550 | 0 | 10 | 577 | 0 | ||
117180 | 1166580 | 600 | 275 | 0 | 0 | 0 | 9 | 769 | 0 | ||
117180 | 1319580 | 1200 | 295 | 0 | 0 | 0 | 8 | 769 | 0 | ||
75600 | 2031480 | 1200 | 355 | 650 | 0 | 0 | 3 | 579 | 0 | ||
163440 | 2540520 | 1000 | 315 | 0 | 0 | 0 | 4 | 770 | 0 | ||
126540 | 2335860 | 800 | 315 | 0 | 0 | 0 | 10 | 849 | 0 |
Arus № 5 - Pertempuran Dimulai 15 sec.
160560 | 1216620 | 800 | 275 | 0 | 0 | 0 | 10 | 986 | 0 | ||
111420 | 2437380 | 1000 | 295 | 0 | 0 | 3000 | 10 | 767 | 0 | ||
117180 | 2335860 | 900 | 335 | 0 | 0 | 0 | 4 | 798 | 0 | ||
98280 | 2233620 | 1000 | 295 | 0 | 0 | 0 | 10 | 695 | 0 | ||
79380 | 2233620 | 1000 | 255 | 0 | 0 | 0 | 3 | 603 | 0 | ||
111420 | 2133000 | 1000 | 315 | 0 | 0 | 0 | 10 | 759 | 0 | ||
3000 | 1000000 | 1200 | 260 | 0 | 0 | 0 | 3 | 400 | 0 |
Arus № 6 - Pertempuran Dimulai 20 sec.
111420 | 2540520 | 800 | 315 | 0 | 0 | 0 | 6 | 771 | 0 | ||
58240 | 2854880 | 1000 | 290 | 0 | 0 | 3000 | 10 | 767 | 0 | ||
58240 | 2975840 | 800 | 310 | 0 | 0 | 0 | 6 | 771 | 0 | ||
47040 | 1900640 | 1000 | 350 | 0 | 0 | 0 | 3 | 645 | 0 | ||
60480 | 2736160 | 900 | 330 | 0 | 0 | 0 | 4 | 798 | 0 | ||
60480 | 2975840 | 900 | 330 | 0 | 0 | 0 | 4 | 804 | 0 | ||
51520 | 2020480 | 1000 | 235 | 0 | 0 | 0 | 10 | 681 | 0 |
Arus № 7 - Pertempuran Dimulai 26 sec.
302400 | 75694080 | 1200 | 260 | 0 | 0 | 0 | 3 | 3734 | 0 | ||
111420 | 2540520 | 800 | 315 | 0 | 0 | 0 | 6 | 771 | 0 | ||
58240 | 2854880 | 1000 | 290 | 0 | 0 | 3000 | 10 | 767 | 0 | ||
60480 | 1366400 | 600 | 270 | 0 | 0 | 0 | 9 | 769 | 0 | ||
41440 | 1069600 | 1200 | 205 | 0 | 0 | 0 | 10 | 384 | 0 | ||
47040 | 1425760 | 1000 | 280 | 0 | 0 | 0 | 10 | 634 | 0 |
Arus № 8 - Pertempuran Dimulai 33 sec.
3000 | 500000 | 1200 | 260 | 0 | 0 | 0 | 3 | 400 | 0 | ||
58240 | 2854880 | 1000 | 290 | 0 | 0 | 3000 | 10 | 767 | 0 | ||
60480 | 2736160 | 900 | 330 | 0 | 0 | 0 | 4 | 798 | 0 | ||
51520 | 2616320 | 1000 | 290 | 0 | 0 | 0 | 10 | 695 | 0 | ||
41440 | 1069600 | 1200 | 205 | 0 | 0 | 0 | 10 | 384 | 0 |
Arus № 9 - Pertempuran Dimulai 41 sec.
3000 | 1000000 | 1200 | 260 | 0 | 0 | 0 | 3 | 400 | 0 | ||
3000 | 500000 | 1200 | 260 | 0 | 0 | 0 | 3 | 400 | 0 | ||
58240 | 2854880 | 1000 | 290 | 0 | 0 | 3000 | 10 | 767 | 0 | ||
90720 | 10913280 | 1200 | 260 | 0 | 0 | 0 | 3 | 1160 | 0 | ||
60480 | 1366400 | 600 | 270 | 0 | 0 | 0 | 9 | 769 | 0 |
Arus № 10 - Pertempuran Dimulai 50 sec.
3000 | 1000000 | 1200 | 260 | 0 | 0 | 0 | 3 | 400 | 0 | ||
51520 | 2616320 | 1000 | 290 | 0 | 0 | 0 | 10 | 695 | 0 | ||
60480 | 1366400 | 600 | 270 | 0 | 0 | 0 | 9 | 769 | 0 | ||
41440 | 1069600 | 1200 | 205 | 0 | 0 | 0 | 10 | 384 | 0 | ||
82880 | 1425760 | 800 | 270 | 0 | 0 | 0 | 10 | 986 | 0 |
Selain itu
Ngarai Nestapa INgarai Nestapa II
Ngarai Nestapa III
Ngarai Nestapa IV
Puncak Neraka I
Puncak Neraka II
Puncak Neraka III
Puncak Neraka IV
Wailing Rift I
Wailing Rift III
Wailing Rift IV