Fitur: | |||
---|---|---|---|
1300 | 18460 | 35360 | |
285 | 2327 | 3898 | |
800 | 800 | 800 | |
220 | 250 | 250 | |
2 | 2 | 2 | |
183 | 240 | 360 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
Wardens' Watch | Bakat Pahlawan | Kemampuan |
---|---|---|
1 | Menimbulkan 300% DMG pada target. |
2 | Menimbulkan 400% DMG pada target. |
3 | Menimbulkan 450% DMG pada target. |
4 | Menimbulkan 500% DMG pada target. |
5 | Menimbulkan 550% DMG pada target. |
6 | Menimbulkan 600% DMG pada target. |
7 | Menimbulkan 650% DMG pada target. |
8 | Menimbulkan 700% DMG pada target. |
9 | Menimbulkan 750% DMG pada target. |
10 | Menimbulkan 800% DMG pada target. |
Level | HP | Serangan | MOV SPD | Kekuatan |
---|---|---|---|---|
1 | 1300 | 285 | 220 | 5 |
2 | 1365 | 299 | 220 | 10 |
3 | 1430 | 313 | 220 | 15 |
4 | 1495 | 327 | 220 | 20 |
5 | 1560 | 341 | 220 | 26 |
6 | 1625 | 355 | 220 | 31 |
7 | 1690 | 369 | 220 | 36 |
8 | 1755 | 383 | 220 | 41 |
9 | 1820 | 397 | 220 | 46 |
10 | 1885 | 411 | 220 | 51 |
11 | 1950 | 425 | 220 | 56 |
12 | 2015 | 439 | 220 | 61 |
13 | 2080 | 453 | 220 | 67 |
14 | 2145 | 467 | 220 | 72 |
15 | 2210 | 481 | 220 | 77 |
16 | 2275 | 495 | 220 | 82 |
17 | 2340 | 509 | 220 | 87 |
18 | 2405 | 523 | 220 | 92 |
19 | 2470 | 537 | 220 | 97 |
20 | 2535 | 551 | 220 | 102 |
20 (2 x ) 1000 (1000) 10000 (10000) 10 |
3835 | 836 | 230 | 104 |
21 | 3900 | 850 | 230 | 109 |
22 | 3965 | 864 | 230 | 114 |
23 | 4030 | 878 | 230 | 119 |
24 | 4095 | 892 | 230 | 124 |
25 | 4160 | 906 | 230 | 129 |
26 | 4225 | 920 | 230 | 135 |
27 | 4290 | 934 | 230 | 140 |
28 | 4355 | 948 | 230 | 145 |
29 | 4420 | 962 | 230 | 150 |
30 | 4485 | 976 | 230 | 155 |
31 | 4550 | 990 | 230 | 161 |
32 | 4615 | 1004 | 230 | 166 |
33 | 4680 | 1018 | 230 | 171 |
34 | 4745 | 1032 | 230 | 176 |
35 | 4810 | 1046 | 230 | 181 |
36 | 4875 | 1060 | 230 | 186 |
37 | 4940 | 1074 | 230 | 192 |
38 | 5005 | 1088 | 230 | 197 |
39 | 5070 | 1102 | 230 | 202 |
40 | 5135 | 1116 | 230 | 207 |
40 (3 x ) 3000 (4000) 30000 (40000) 50 |
6435 | 1401 | 240 | 209 |
41 | 6500 | 1415 | 240 | 215 |
42 | 6565 | 1429 | 240 | 220 |
43 | 6630 | 1443 | 240 | 225 |
44 | 6695 | 1457 | 240 | 230 |
45 | 6760 | 1471 | 240 | 236 |
46 | 6825 | 1485 | 240 | 241 |
47 | 6890 | 1499 | 240 | 246 |
48 | 6955 | 1513 | 240 | 251 |
49 | 7020 | 1527 | 240 | 256 |
50 | 7085 | 1541 | 240 | 262 |
51 | 7150 | 1555 | 240 | 267 |
52 | 7215 | 1569 | 240 | 272 |
53 | 7280 | 1583 | 240 | 277 |
54 | 7345 | 1597 | 240 | 283 |
55 | 7410 | 1611 | 240 | 288 |
56 | 7475 | 1625 | 240 | 293 |
57 | 7540 | 1639 | 240 | 298 |
58 | 7605 | 1653 | 240 | 304 |
59 | 7670 | 1667 | 240 | 309 |
60 | 7735 | 1681 | 240 | 314 |
60 (4 x ) 10000 (14000) 100000 (140000) 75 |
9035 | 1966 | 250 | 317 |
61 | 9100 | 1980 | 250 | 323 |
62 | 9165 | 1994 | 250 | 328 |
63 | 9230 | 2008 | 250 | 333 |
64 | 9295 | 2022 | 250 | 338 |
65 | 9360 | 2036 | 250 | 344 |
66 | 9425 | 2050 | 250 | 349 |
67 | 9490 | 2064 | 250 | 354 |
68 | 9555 | 2078 | 250 | 360 |
69 | 9620 | 2092 | 250 | 365 |
70 | 9685 | 2106 | 250 | 370 |
71 | 9750 | 2120 | 250 | 376 |
72 | 9815 | 2134 | 250 | 381 |
73 | 9880 | 2148 | 250 | 386 |
74 | 9945 | 2162 | 250 | 391 |
75 | 10010 | 2176 | 250 | 397 |
76 | 10075 | 2190 | 250 | 402 |
77 | 10140 | 2204 | 250 | 407 |
78 | 10205 | 2218 | 250 | 413 |
79 | 10270 | 2232 | 250 | 418 |
80 | 10335 | 2246 | 250 | 423 |
Level | HP | Serangan | MOV SPD | Kekuatan |
---|---|---|---|---|
1 | 18460 | 2327 | 250 | 7 |
2 | 18557 | 2341 | 250 | 13 |
3 | 18654 | 2355 | 250 | 20 |
4 | 18751 | 2369 | 250 | 26 |
5 | 18848 | 2383 | 250 | 33 |
6 | 18945 | 2397 | 250 | 40 |
7 | 19042 | 2411 | 250 | 46 |
8 | 19139 | 2425 | 250 | 53 |
9 | 19236 | 2439 | 250 | 59 |
10 | 19333 | 2453 | 250 | 66 |
11 | 19430 | 2467 | 250 | 72 |
12 | 19527 | 2481 | 250 | 79 |
13 | 19624 | 2495 | 250 | 86 |
14 | 19721 | 2509 | 250 | 92 |
15 | 19818 | 2523 | 250 | 99 |
16 | 19915 | 2537 | 250 | 105 |
17 | 20012 | 2551 | 250 | 112 |
18 | 20109 | 2565 | 250 | 119 |
19 | 20206 | 2579 | 250 | 125 |
20 | 20303 | 2593 | 250 | 132 |
21 | 20400 | 2607 | 250 | 138 |
22 | 20497 | 2621 | 250 | 145 |
23 | 20594 | 2635 | 250 | 152 |
24 | 20691 | 2649 | 250 | 158 |
25 | 20788 | 2663 | 250 | 165 |
26 | 20885 | 2677 | 250 | 171 |
27 | 20982 | 2691 | 250 | 178 |
28 | 21079 | 2705 | 250 | 184 |
29 | 21176 | 2719 | 250 | 191 |
30 | 21273 | 2733 | 250 | 198 |
31 | 21370 | 2747 | 250 | 204 |
32 | 21467 | 2761 | 250 | 211 |
33 | 21564 | 2775 | 250 | 217 |
34 | 21661 | 2789 | 250 | 224 |
35 | 21758 | 2803 | 250 | 231 |
36 | 21855 | 2817 | 250 | 237 |
37 | 21952 | 2831 | 250 | 244 |
38 | 22049 | 2845 | 250 | 250 |
39 | 22146 | 2859 | 250 | 257 |
40 | 22243 | 2873 | 250 | 264 |
41 | 22340 | 2887 | 250 | 270 |
42 | 22437 | 2901 | 250 | 277 |
43 | 22534 | 2915 | 250 | 283 |
44 | 22631 | 2929 | 250 | 290 |
45 | 22728 | 2943 | 250 | 297 |
46 | 22825 | 2957 | 250 | 303 |
47 | 22922 | 2971 | 250 | 310 |
48 | 23019 | 2985 | 250 | 316 |
49 | 23116 | 2999 | 250 | 323 |
50 | 23213 | 3013 | 250 | 329 |
51 | 23310 | 3027 | 250 | 336 |
52 | 23407 | 3041 | 250 | 343 |
53 | 23504 | 3055 | 250 | 349 |
54 | 23601 | 3069 | 250 | 356 |
55 | 23698 | 3083 | 250 | 362 |
56 | 23795 | 3097 | 250 | 369 |
57 | 23892 | 3111 | 250 | 376 |
58 | 23989 | 3125 | 250 | 382 |
59 | 24086 | 3139 | 250 | 389 |
60 | 24183 | 3153 | 250 | 395 |
61 | 24280 | 3167 | 250 | 402 |
62 | 24377 | 3181 | 250 | 409 |
63 | 24474 | 3195 | 250 | 415 |
64 | 24571 | 3209 | 250 | 422 |
65 | 24668 | 3223 | 250 | 428 |
66 | 24765 | 3237 | 250 | 435 |
67 | 24862 | 3251 | 250 | 441 |
68 | 24959 | 3265 | 250 | 448 |
69 | 25056 | 3279 | 250 | 455 |
70 | 25153 | 3293 | 250 | 461 |
71 | 25250 | 3307 | 250 | 468 |
72 | 25347 | 3321 | 250 | 474 |
73 | 25444 | 3335 | 250 | 481 |
74 | 25541 | 3349 | 250 | 488 |
75 | 25638 | 3363 | 250 | 494 |
76 | 25735 | 3377 | 250 | 501 |
77 | 25832 | 3391 | 250 | 507 |
78 | 25929 | 3405 | 250 | 514 |
79 | 26026 | 3419 | 250 | 521 |
80 | 26123 | 3433 | 250 | 527 |
Level | HP | Serangan | MOV SPD | Kekuatan |
---|---|---|---|---|
1 | 39000 | 4696 | 250 | 8 |
2 | 39146 | 4710 | 250 | 16 |
3 | 39292 | 4724 | 250 | 24 |
4 | 39438 | 4738 | 250 | 32 |
5 | 39584 | 4752 | 250 | 39 |
6 | 39730 | 4766 | 250 | 47 |
7 | 39876 | 4780 | 250 | 55 |
8 | 40022 | 4794 | 250 | 63 |
9 | 40168 | 4808 | 250 | 71 |
10 | 40314 | 4822 | 250 | 79 |
11 | 40460 | 4836 | 250 | 87 |
12 | 40606 | 4850 | 250 | 95 |
13 | 40752 | 4864 | 250 | 103 |
14 | 40898 | 4878 | 250 | 110 |
15 | 41044 | 4892 | 250 | 118 |
16 | 41190 | 4906 | 250 | 126 |
17 | 41336 | 4920 | 250 | 134 |
18 | 41482 | 4934 | 250 | 142 |
19 | 41628 | 4948 | 250 | 150 |
20 | 41774 | 4962 | 250 | 158 |
21 | 41920 | 4976 | 250 | 166 |
22 | 42066 | 4990 | 250 | 174 |
23 | 42212 | 5004 | 250 | 181 |
24 | 42358 | 5018 | 250 | 189 |
25 | 42504 | 5032 | 250 | 197 |
26 | 42650 | 5046 | 250 | 205 |
27 | 42796 | 5060 | 250 | 213 |
28 | 42942 | 5074 | 250 | 221 |
29 | 43088 | 5088 | 250 | 229 |
30 | 43234 | 5102 | 250 | 237 |
31 | 43380 | 5116 | 250 | 245 |
32 | 43526 | 5130 | 250 | 252 |
33 | 43672 | 5144 | 250 | 260 |
34 | 43818 | 5158 | 250 | 268 |
35 | 43964 | 5172 | 250 | 276 |
36 | 44110 | 5186 | 250 | 284 |
37 | 44256 | 5200 | 250 | 292 |
38 | 44402 | 5214 | 250 | 300 |
39 | 44548 | 5228 | 250 | 308 |
40 | 44694 | 5242 | 250 | 316 |
41 | 44840 | 5256 | 250 | 323 |
42 | 44986 | 5270 | 250 | 331 |
43 | 45132 | 5284 | 250 | 339 |
44 | 45278 | 5298 | 250 | 347 |
45 | 45424 | 5312 | 250 | 355 |
46 | 45570 | 5326 | 250 | 363 |
47 | 45716 | 5340 | 250 | 371 |
48 | 45862 | 5354 | 250 | 379 |
49 | 46008 | 5368 | 250 | 387 |
50 | 46154 | 5382 | 250 | 394 |
51 | 46300 | 5396 | 250 | 402 |
52 | 46446 | 5410 | 250 | 410 |
53 | 46592 | 5424 | 250 | 418 |
54 | 46738 | 5438 | 250 | 426 |
55 | 46884 | 5452 | 250 | 434 |
56 | 47030 | 5466 | 250 | 442 |
57 | 47176 | 5480 | 250 | 450 |
58 | 47322 | 5494 | 250 | 458 |
59 | 47468 | 5508 | 250 | 465 |
60 | 47614 | 5522 | 250 | 473 |
61 | 47760 | 5536 | 250 | 481 |
62 | 47906 | 5550 | 250 | 489 |
63 | 48052 | 5564 | 250 | 497 |
64 | 48198 | 5578 | 250 | 505 |
65 | 48344 | 5592 | 250 | 513 |
66 | 48490 | 5606 | 250 | 521 |
67 | 48636 | 5620 | 250 | 529 |
68 | 48782 | 5634 | 250 | 536 |
69 | 48928 | 5648 | 250 | 544 |
70 | 49074 | 5662 | 250 | 552 |
71 | 49220 | 5676 | 250 | 560 |
72 | 49366 | 5690 | 250 | 568 |
73 | 49512 | 5704 | 250 | 576 |
74 | 49658 | 5718 | 250 | 584 |
75 | 49804 | 5732 | 250 | 592 |
76 | 49950 | 5746 | 250 | 600 |
77 | 50096 | 5760 | 250 | 607 |
78 | 50242 | 5774 | 250 | 615 |
79 | 50388 | 5788 | 250 | 623 |
80 | 50534 | 5802 | 250 | 631 |
Destiny
Dapatkan 2 Pahlawan relevan area ini untuk membuka jilid cerita dan mengambil hadiah dari peti.+ + + + + + +
Evolusikan Hero untuk mendapat Equipment-nya.
Equipment
Devil Mask | Para Ninja harus meninggalkan sisa-sisa kemanusiaan mereka untuk pekerjaannya. Topengnya membantu menyembunyikan identitas, dan mewujudkan iblis di dalam diri mereka. |
Pilih yang terbaik untuk mendapatkan pahlawan. Kemudian klik untuk Memilih.
Bakat Pahlawan
0
0
0
0
1
0
40
1
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
1
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
1
0
0
0
0
0
0
0
0
0
0
0
Emblem
0
0
40
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
1
0
0
0
0
0
0
0
0
0
0
0
0
1
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
Enchant
0
0
0
0
0
0
0
0
1
0
0
0
0
0
40
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
Peliharaan
1
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
10
0
0
0
0
0
1
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
Trait
0
0
0
0
0
0
42
Fan Art dari pahlawan
Tanggal anda fanart
Klaim
Pekerjakan lebih banyak Pahlawan yang kuat di Altar Pahlawan!
Ubah ke Mode Item di "Altar Pahlawan" untuk simpan kartu yang telah direkrut dan esensi di Peti Item Gudang.
Kamu bisa merekrut Pahlawan dengan memakai Pecahan, Batu Jiwa, Permata, atau Lambang Kehormatan.
Tugaskan | Biaya Perekrutan | Peluang * |
---|---|---|
2000 | 100 % |
* -Kemungkinan perkiraan.
Model 3D dari karakter
Selain itu
WardenPekerjakan Pahlawan
Evolusi dan pengalaman
Perbandingan karakteristik dari pahlawan
Perbandingan kekuatan pahlawan
Kalkulator karakteristik dari pahlawan
Pencerahan
Bakat Pahlawan
Item-item - Emblem
Model 3D dari karakter
Sihir